- Back
- Product catalog
- Pistons
- * All piston models
- *Axis & Circlips
- Alcyon
- AMC
- Aubier Dunne
- Automoto
- Bernardet
- Black Burn
- BMW
- Chaise (engine)
- DKW
- Favor
- Gnôme Rhône
- Himo
- Honda
- Indian
- Itom
- Jap
- Jonghi
- Kreidler Florett
- Labor
- Lambretta
- Lavalette
- LMP
- Mag
- Marquet
- Minarelli
- Mistral
- Mobyscooter
- Monet Goyon
- Morini
- Motobécane
- Motobloc
- Nervor
- Peugeot
- Poulain
- Puch
- Radior
- René Gillet
- S.E.R.
- Sachs
- Saroléa
- Solex
- Terrot
- Ultima
- Vap
- Vespa
- Ydral
- Zundapp
- Zurcher
- Fuel tank Power supply
- Bicones & Olives
- Cap
- Fuel filler cap
- Fuel filler cap spring
- Fuel filter
- Fuel tank
- Fuel tank hubcap
- Fuel tap petrol motos old
- Oil cap
- Petrol hose (pastic)
- Petrol hose (stainless)
- Petrol hose collars
- Plate for knee protection rubber
- Rubber gasket for fuel cap
- Shock absorber fuel tank
- Spare Parts fuel tap
- Motobécane
- 100 cm³
- 175cm³ - 1930s
- 250cc
- 350cc
- 500cc
- AB1 Motobécane 100cm³
- B1V2 Motobécane 100cm³ - Grand Routier 2-3 speeds
- D45-C45-D45S and others
- L4C Motobécane 350cm³
- LT-LT1-LT2-LT3 Motobécane 125cm³
- Mobyscooter 125cm³ type M and O (Mountain luxury)
- Mobyscooter 125cm³ type S.B or S.V.
- Mobyscooter 125cm³ type S.B.H or S.V.H.
- Mobyscooter 125cm³ type S.B.S or S.V.S.
- Moped Mobylette
- Pony Motobécane 50cm³ - 2 strokes - 2 speeds
- Scooter Motobécane
- Z46 or U46 Motobécane Motoconfort 125cm³
- Z47 or U47 Motobécane Motoconfort 125cm³
- Z57 or U57 Motobécane Motoconfort 125cm³
- Peugeot
- Moped Peugeot
- Peugeot 100cm³
- Peugeot 125cc
- Peugeot 175cc
- Peugeot 175cm³ TC4
- Peugeot 256 and 356cc
- Peugeot P103 - 175cm³ (1920)
- Peugeot P104 - 350cm³ (1920-1930)
- Peugeot P107 - 350cm³
- Peugeot P108 - 250cm³
- Peugeot P109 - 175cm³
- Peugeot P110 - 215cm³
- Peugeot P111 - 350cm³
- Peugeot P112 - 350cm³
- Peugeot P114 - 175cm³
- Peugeot P210 - 250cm³
- Peugeot Triporteur 125cc
- Scooter Peugeot
- Services made-to-measure
- Newness
- Search by vehicle
SearchingBy vehicle
- Newsletter
Valves Vintage new / By size
Valves intake andExhaust for motos.
For some vehicles, the intake andExhaust are identical, while for others they are quite distinct.
A = ¤ of the valves head. B = ¤ of the rod of valves. C = Length of the valves.
Unit price. Limited stock.
Original part - Special Conditions:
All original parts are sold as is, no exchange or return are accepted.
French production
Reference | A - B - C | General designation | Availability | Price VAT | Add to cart |
8764 | 22 - 6.5 - 69.7 | Attachment C | In stock | €40.00 | |
8714 | 24 - 7.5 - 66 | Attachment A | In stock | €40.00 | |
8715 | 25 - 6 - 73.5 | Attachment B | In stock | €40.00 | |
8716 | 25 - 7 - 70 | Attachment A | In stock | €40.00 | |
8717 | 26 - 6.5 - 67.5 | Attachment A | In stock | €40.00 | |
8745 | 26 - 6.85 - 107 | Attachment C | In stock | €40.00 | |
8718 | 27 - 6 - 77.5 | Attachment B | In stock | €40.00 | |
8719 | 27 - 6.9 - 130 | Attachment B | In stock | €40.00 | |
8748 | 28.5 - 7.5 - 67 | Attachment A | In stock | €40.00 | |
8720 | 30 - 6 - 77.5 | Attachment B | In stock | €40.00 | |
8721 | 30 - 6.5 - 77.5 | Attachment B | In stock | €40.00 | |
8724 | 32 - 8 - 91 | Attachment A | In stock | €40.00 | |
8752 | 32 - 8 - 124 | Attachment A | In stock | €40.00 | |
8751 | 32 - 8 - 130 | Attachment C | In stock | €40.00 | |
8753 | 32.25 - 8 - 117.25 | Attachment H | In stock | €40.00 | |
8754 | 32.5 - 8 - 120.5 | Attachment A | In stock | €40.00 | |
8726 | 33 - 7 - 110.7 | Attachment E | In stock | €40.00 | |
8727 | 34 - 8.8 - 115.7 | Attachment A | In stock | €40.00 | |
8757 | 34 - 9 - 98.4 | Attachment A | In stock | €40.00 | |
8756 | 34 - 9 - 110 | Attachment A | In stock | €40.00 | |
8758 | 34.5 - 9.45 - 90 | Attachment A | In stock | €40.00 | |
8728 | 35 - 9.5 - 100 | Attachment B | In stock | €40.00 | |
8729 | 36 - 9 - 91.5 | Attachment A | In stock | €40.00 | |
8730 | 36.5 - 9.5 - 90.5 | Attachment A | In stock | €40.00 | |
8760 | 36.7 - 9 - 102 | Attachment A | In stock | €40.00 | |
8761 | 37 - 9 - 102 | Attachment A | In stock | €40.00 | |
8762 | 38 - 8 - 76 | Attachment A | In stock | €40.00 | |
8763 | 38 - 9 - 80 | Attachment Suzuki | In stock | €40.00 | |
8731 | 38 - 9 - 98.5 | Attachment A | In stock | €40.00 | |
8736 | 40 - 9 - 93 | Attachment A | In stock | €40.00 | |
8771 | 40 - 9 -103 | Attachment A | In stock | €40.00 | |
8737 | 40 - 9 - 101.7 | Attachment A | In stock | €40.00 | |
8775 | 41 - 8 - 77.4 | Attachment D | In stock | €40.00 | |
8774 | 41 - 8 - 88.7 | Attachment A | In stock | €40.00 | |
8776 | 41.5 - 8 - 106.7 | Attachment A | In stock | €40.00 | |
8767 | 42 - 8 - 76 | Attachment G | In stock | €40.00 | |
8778 | 42 - 8 - 76.3 | Attachment A | In stock | €40.00 | |
8780 | 42 - 10 - 106 | Attachment B | In stock | €40.00 | |
8781 | 44.5 - 9.5 - 92 | Attachment C | In stock | €40.00 | |
8741 | 45 - 11 - 104 | Attachment A | In stock | €40.00 |
Find outMore
Be sure to determine the precise type of your valves, using the sketches illustrating types A to I. (see sketch above)