



Sold by the metre only. Ex: 1m, 2m, 3m.
See characteristics of each chain in the table below.
A : Pitch - B : ¤ inside - C : ¤ roll
Price per meter.
Refurbished part
Reference | General designation | Dimensions A-B-C | Unit | Availability | Price VAT | Add to cart |
3027 | 9.525 | 9.525 - 5.72 - 6.35 | meter | In stock | €15.00 | |
3051 | 12.7 Moped | 12.7 - 4.90 - 7.75 | meter | In stock | €15.00 | |
3032 | 12.7 Vélosolex | 12.7 - 3.30 - 7.75 | meter | In stock | €9.00 | |
3028 | 12.7 (narrow) | 12.7 - 5.20 - 8.51 | meter | In stock | €30.00 | |
3029 | 12.7 Standard | 12.7 - 7.75 - 8.51 | meter | Out-of-Stock | €15.00 | |
3030 | 15.8 (narrow) | 15.8 - 6.42 - 10.16 | meter | In stock | €30.00 | |
3031 | 15.8 (large) | 15.8 - 9.85 - 10.16 | meter | In stock | €17.00 | |
3047 | 19.05 | 19.05 - 8 - 12.06 | meter/ | Out-of-Stock | €75.00 |
see also chain by vehicle type, crownsprockets...
(Attention: Sale by the meter only.)
Ref. 3032 : Also corresponds to dynamo chains from motos from the 1930s-1940s and to pedal chains from moped from the 1950s-1960s.