- Back
- Product catalog
- Pistons
- * All piston models
- *Axis & Circlips
- Alcyon
- AMC
- Aubier Dunne
- Automoto
- Bernardet
- Black Burn
- BMW
- Chaise (engine)
- DKW
- Favor
- Gnôme Rhône
- Himo
- Honda
- Indian
- Itom
- Jap
- Jonghi
- Kreidler Florett
- Labor
- Lambretta
- Lavalette
- LMP
- Mag
- Marquet
- Minarelli
- Mistral
- Mobyscooter
- Monet Goyon
- Morini
- Motobécane
- Motobloc
- Nervor
- Peugeot
- Poulain
- Puch
- Radior
- René Gillet
- S.E.R.
- Sachs
- Saroléa
- Solex
- Terrot
- Ultima
- Vap
- Vespa
- Ydral
- Zundapp
- Zurcher
- Fuel tank Power supply
- Bicones & Olives
- Cap
- Fuel filler cap
- Fuel filler cap spring
- Fuel filter
- Fuel tank
- Fuel tank hubcap
- Fuel tap petrol motos old
- Oil cap
- Petrol hose (pastic)
- Petrol hose (stainless)
- Petrol hose collars
- Plate for knee protection rubber
- Rubber gasket for fuel cap
- Shock absorber fuel tank
- Spare Parts fuel tap
- Motobécane
- 175cm³ - 1930s
- 250cc
- 350cc
- 500cc
- AB1 Motobécane 100cm³
- B1V2 Motobécane 100cm³ - Grand Routier 2-3 speeds
- D45-C45-D45S and others
- L4C Motobécane 350cm³
- LT-LT1-LT2-LT3 Motobécane 125cm³
- Mobyscooter 125cm³ type M and O (Mountain luxury)
- Mobyscooter 125cm³ type S.B or S.V.
- Mobyscooter 125cm³ type S.B.H or S.V.H.
- Mobyscooter 125cm³ type S.B.S or S.V.S.
- Moped Mobylette
- Pony Motobécane 50cm³ - 2 strokes - 2 speeds
- Scooter Motobécane
- Z46 or U46 Motobécane Motoconfort 125cm³
- Z47 or U47 Motobécane Motoconfort 125cm³
- Z56 or U56 Motobécane Motoconfort 125cm³
- Z57 or U57 Motobécane Motoconfort 125cm³
- Peugeot
- Moped Peugeot
- Peugeot 100cm³
- Peugeot 125cc
- Peugeot 175cc
- Peugeot 175cm³ TC4
- Peugeot 256 and 356cc
- Peugeot P103 - 175cm³ (1920)
- Peugeot P104 - 350cm³ (1920-1930)
- Peugeot P107 - 350cm³
- Peugeot P108 - 250cm³
- Peugeot P109 - 175cm³
- Peugeot P110 - 215cm³
- Peugeot P111 - 350cm³
- Peugeot P112 - 350cm³
- Peugeot P114 - 175cm³
- Peugeot P210 - 250cm³
- Peugeot Triporteur 125cc
- Scooter Peugeot
- Services made-to-measure
- Newness
- Search by vehicle
SearchingBy vehicle
- Newsletter
Ring from Connecting rod foot
Ring from connecting rod foot to brass.
Models and specifications detailed in the table below.
A: Diameter inside (mm) - B: Diameter outside (mm) - C: Total height (mm)
Price per unit. Limited stock.
Original part - Special Conditions:
All original parts are sold as is, no exchange or return are accepted.
French production
Reference | General designation | Dimensions A-B-C | Unit | Availability | Price VAT | Add to cart |
7107 | Manurhin and Sach 50cc | 12 - 14 - 15 | unit | In stock | €12.00 | |
7100 | 10 - 13 - 18 | unit | In stock | €12.00 | ||
7108 | Sachs 98cm³ | 12 - 14 - 16 | unit | In stock | €12.00 | |
7101 | 10 - 13 - 20 | unit | In stock | €12.00 | ||
7102 | 10 - 13 - 21.5 | unit | In stock | €12.00 | ||
7103 | 10 - 13 - 23 | unit | In stock | €12.00 | ||
7104 | 10.2 - 15 - 12 | unit | In stock | €12.00 | ||
7105 | 11.5 - 16 - 20 | unit | In stock | €12.00 | ||
7106 | 12 - 14 - 12 | unit | In stock | €12.00 | ||
7109 | 12 - 15 - 11.5 | unit | In stock | €14.00 | ||
7157 | Vespa 52-53-Alcyon Engine Zurcher 100-125cm³-Alcyon 175cm³ | 15 - 17 - 16 | unit | In stock | €14.00 | |
7118 | 12 - 16.1 - 20.5 | unit | In stock | €14.00 | ||
7119 | 12 - 16.9 - 23 | unit | In stock | €12.00 | ||
7125 | Motobloc 49cm³ of | 13 - 16 - 12 | unit | In stock | €12.00 | |
7192 | Motobécane Z2C - Z22 - Z23C 175cm³ (with 1 light) | 18 - 21 - 18.5 | unit | In stock | €14.00 | |
7114 | 12 - 16 - 14 | unit | In stock | €12.00 | ||
7115 | 12 - 16 - 19 | unit | In stock | €12.00 | ||
7116 | 12 - 16 - 20 | unit | In stock | €12.00 | ||
7117 | 12 - 16 - 23 | unit | In stock | €12.00 | ||
7122 | 12.5 - 16 - 19 | unit | In stock | €12.00 | ||
7123 | 12.5 - 16.5 - 15.5 | unit | In stock | €12.00 | ||
7124 | 13 - 16 - 11 | unit | In stock | €12.00 | ||
7126 | Motobécane Poney | 13 - 16 - 13 | unit | In stock | €12.00 | |
7153 | 14.3 - 17.5 - 18.3 | unit | In stock | €14.00 | ||
7161 | Motobécane AB1 100cm³-D45 latéral (type) | 15 - 18 - 16 | unit | In stock | €14.00 | |
7131 | 13 - 18 - 15.5 | unit | In stock | €12.00 | ||
7132 | 13 - 18 - 15.7 | unit | In stock | €12.00 | ||
7135 | 13.5 - 17 - 17 | unit | In stock | €12.00 | ||
7137 | 14 - 13 - 12 | unit | In stock | €14.00 | ||
7140 | Lambretta | 14 - 16 - 20 | unit | In stock | €14.00 | |
7155 | 14.5 - 18.3 - 18.1 | unit | In stock | €14.00 | ||
7162 | 15 - 18 - 20.5 | unit | In stock | €14.00 | ||
7164 | 15 - 18 - 24 | unit | In stock | €14.00 | ||
7166 | 15 - 19 - 3 | unit | In stock | €14.00 | ||
7167 | 15 - 19 - 15 | unit | In stock | €14.00 | ||
7148 | Aubier Dunne 125cc | 14 - 18 - 15 | unit | In stock | €14.00 | |
7171 | 15.5 - 19 - 18.5 | unit | In stock | €14.00 | ||
7186 | 17 - 21 - 16 | unit | In stock | €14.00 | ||
7187 | 17 - 21 - 19 | unit | In stock | €14.00 | ||
7188 | 17 - 22 - 14 | unit | In stock | €14.00 | ||
7190 | 18 - 20 - 17 | unit | In stock | €14.00 | ||
7194 | 18 - 22 - 17 | unit | In stock | €14.00 | ||
7197 | 18 - 24 - 10 | unit | In stock | €14.00 | ||
7198 | 18 - 25 - 10.2 | unit | In stock | €14.00 | ||
7199 | 20 - 23 - 9 | unit | In stock | €14.00 | ||
7200 | 20 - 23 - 18 | unit | In stock | €14.00 | ||
7205 | 20 - 25 - 19 | unit | In stock | €14.00 | ||
7149 | Peugeot 125cm³-AMC 125cm³ | 14 - 18 - 16 | unit | In stock | €14.00 | |
7193 | 18 - 21 - 19 | unit | In stock | €14.00 |
Find outMore
These rings from connecting rod are new stock from origin.
Be sure to check all the features of your model, front command , using the table above.